This lithium-ion battery pack is equipped with a 5-LED indicator. Press the power button to display the charge level or its working condition. The LED indicator will be illuminated for 10 seconds.
| Battery charge level/Working condition | 5-LED indicator | Remarks |
|---|---|---|
| 80% ≤ Charge level ≤ 100% | 5-LED shining green | |
| 60% ≤ Charge level < 80% | 4-LED shining green | |
| 40% ≤ Charge level < 60% | 3-LED shining green | |
| 20% ≤ Charge level < 40% | 2-LED shining green | |
| 10% ≤ Charge level < 20% | 1-LED shining green | |
| Charge level < 10% | 1-LED flashing red. | |
| Low voltage | 5-LED flashing red. The battery pack is nearly depleted and needs to be charged immediately. | |
| Over temperature | 5-LED shining red. Cool the battery pack until the temperature drops below 67°C. | |
| Self maintenance | - | For BA1400T/BA2242T/BA2800T/BA3360T/BA4200T/BA5600T/BA6720T: |
| - 5 LEDs shine solid red for 10 seconds, then go out and remain off for 10 seconds, | ||
| then shine solid red for 10 seconds again. | ||
| - Or 5 LEDs flash green every two seconds (depending on the battery version). | ||
| Both indications will run the cycle until the self-maintenance is finished. | ||
| For BA2240T: no special indicator. |