| Battery | |
|---|---|
| BA1400T | 56 V 2.5 Ah Lithium-ion |
| BA2240T | 56 V 4.0 Ah Lithium-ion |
| BA2242T | 56 V 4.0 Ah Lithium-ion |
| BA2800T | 56 V 5 Ah Lithium-ion |
| BA3360T | 56 V 6 Ah Lithium-ion |
| BA4200T | 56 V 7.5 Ah Lithium-ion |
| BA5600T | 56 V 10 Ah Lithium-ion |
| BA6720T | 56 V 12 Ah Lithium-ion |
| Battery Designation | |
| BA1400T | 14INR19/65 |
| BA2240T | 14INR22/70, 14INR22/71 |
| BA2242T | 14INR19/66-2 |
| BA2800T | 14INR19/66-2 |
| BA3360T | 14INR19/66-3 |
| BA4200T | 14INR19/65-3 |
| BA5600T | 14INR19/65-4 |
| BA6720T | 14INR19/65-4, 14INR19/66-4 |
| Nominal Voltage | |
| BA1400T | 50.4 V |
| BA2240T | 50.4 V |
| BA2242T | 50.4 V |
| BA2800T | 50.4 V |
| BA3360T | 50.4 V |
| BA4200T | 50.4 V |
| BA5600T | 50.4 V |
| BA6720T | 50.4 V |
| Optimum Charging Temperature | |
| 5°C–40°C |
| Optimum Storage Temperature In Use | 10°C–26°C |
|---|---|
| Battery Weight | |
| BA1400T | 1.30 kg |
| BA2240T | 1.90 kg |
| BA2242T | 2.20 kg |
| BA2800T | 2.25 kg |
| BA3360T | 2.92 kg |
| BA4200T | 2.90 kg |
| BA5600T | 3.50 kg |
| BA6720T | 3.65 kg |
| Matched Charger | |
| CH2100E | |
| CH3200E | |
| CH5500E | |
| CH7000E | |
| CH7000E-T |